Dough Mixers
SKU:
N/A
$309,950.00 – $595,000.00Price range: $309,950.00 through $595,000.00
15
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Description
| Model | HP | Watts (W) | Voltage (V/Hz/Ph) | Amps (A) | Capacity (quarts) | Exterior Dimensions (inch) | Net Weight(lbs) | Gross Weight(lbs) | Agitator Speed (first / second / third) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPM-30 | 2 | 1500 | 115/60/1 | 20 | 30 | 23 x 24 x 46 | 374 | 396 | 91rpm / 166rpm / 282rpm | ||
| Model | HP | Watts (W) | Voltage (V/Hz/Ph) | Amps (A) | Capacity (quarts) | Exterior Dimensions (inch) | Net Weight(lbs) | Gross Weight(lbs) | Agitator Speed (first / second / third) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPM-20 | 1.5 | 1100 | 115/60/1 | 14 | 20 | 21 3/4 x 21 x 32 | 211 | 246 | 106rpm / 180rpm / 367rpm | ||
| Model | HP | Watts (W) | Voltage (V/Hz/Ph) | Amps (A) | Capacity (quarts) | Exterior Dimensions (inch) | Net Weight(lbs) | Gross Weight(lbs) | Agitator Speed (first / second / third) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPM-10 | 1 | 750 | 115/60/1 | 10 | 10 | 15 1/2 x 15 1/5 x 24 | 79 | 88 | 108rpm / 195rpm / 355rpm | ||

